
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45 AM DATE: February 14 2008 ,Time of next update: 8:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 23.0°F (-5.0°C), Apparent temp 19.2°F |
| Maximum Temperature (since midnight) | 31.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 22.6°F at: 7:07 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 23.0°F | Maximum Gust (last hour) | 0.0 mph at: 6:25AM |
| Maximum Gust (since midnight) | 6.0 mph at: 12:43 AM | Maximum 1 minute average (since midnight) | 3.6 mph at: 12:44 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.91 in. (48.6 mm) | Rainfall To date this year | 2.76 in. (70.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.40 in | DewPoint | 20.8°F (Wet Bulb :22.3°F ) |
| Humidity | 91 %, Humidex 16.8°F | Barometer corrected to msl | 30.139 in. (1020.6 hPa) |
| Pressure change | +0.05 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.48 in | Pressure change (last 6 hours) | +0.25 in |
| Current Indoor temp. 68.7°F | |||
| Current Indoor hum. 26% | |||













Use the RELOAD facility on your browser to retrieve the latest data.